<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Freelancer: Get Hourly Rate Using FreelanceSwitch Calculator</title>
	<atom:link href="http://www.huzzer.com/wordpress-freelancer-get-hourly-rate-using-freelanceswitch-calculator/feed" rel="self" type="application/rss+xml" />
	<link>http://www.huzzer.com/wordpress-freelancer-get-hourly-rate-using-freelanceswitch-calculator</link>
	<description>Hot Buzz For Designers and Developers - Exploring new ideas and inspirations - Wordpress, Web 2.0 designs, Digital Art, Photoshop, Blogging and much more</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:49:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.huzzer.com/wordpress-freelancer-get-hourly-rate-using-freelanceswitch-calculator/comment-page-1#comment-2534</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.huzzer.com/?p=1878#comment-2534</guid>
		<description>That&#039;s very true as well, but if all of the companies are in the same ballpark you cannot be too far ahead of them or you will be seen as gouging and if you are too low you will look unprofessional</description>
		<content:encoded><![CDATA[<p>That&#8217;s very true as well, but if all of the companies are in the same ballpark you cannot be too far ahead of them or you will be seen as gouging and if you are too low you will look unprofessional</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.huzzer.com/wordpress-freelancer-get-hourly-rate-using-freelanceswitch-calculator/comment-page-1#comment-2532</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.huzzer.com/?p=1878#comment-2532</guid>
		<description>I think Helmi does.</description>
		<content:encoded><![CDATA[<p>I think Helmi does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kushal Chap</title>
		<link>http://www.huzzer.com/wordpress-freelancer-get-hourly-rate-using-freelanceswitch-calculator/comment-page-1#comment-2518</link>
		<dc:creator>Kushal Chap</dc:creator>
		<pubDate>Tue, 09 Mar 2010 04:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.huzzer.com/?p=1878#comment-2518</guid>
		<description>Who owns Kissing Crust.</description>
		<content:encoded><![CDATA[<p>Who owns Kissing Crust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kushal Chap</title>
		<link>http://www.huzzer.com/wordpress-freelancer-get-hourly-rate-using-freelanceswitch-calculator/comment-page-1#comment-2517</link>
		<dc:creator>Kushal Chap</dc:creator>
		<pubDate>Tue, 09 Mar 2010 04:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.huzzer.com/?p=1878#comment-2517</guid>
		<description>It is working for me.</description>
		<content:encoded><![CDATA[<p>It is working for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kushal Chap</title>
		<link>http://www.huzzer.com/wordpress-freelancer-get-hourly-rate-using-freelanceswitch-calculator/comment-page-1#comment-2516</link>
		<dc:creator>Kushal Chap</dc:creator>
		<pubDate>Tue, 09 Mar 2010 04:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.huzzer.com/?p=1878#comment-2516</guid>
		<description>But you should be careful on whether tey are as good as they say they are.</description>
		<content:encoded><![CDATA[<p>But you should be careful on whether tey are as good as they say they are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.huzzer.com/wordpress-freelancer-get-hourly-rate-using-freelanceswitch-calculator/comment-page-1#comment-2453</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.huzzer.com/?p=1878#comment-2453</guid>
		<description>seems like it is based on normal hourly pricing standards. Once you figure out your fixed and variable costs and desired profits you can figure out what you need to charge. Calling around to other companies that offer your service and asking what their prices are is a good strategy as well</description>
		<content:encoded><![CDATA[<p>seems like it is based on normal hourly pricing standards. Once you figure out your fixed and variable costs and desired profits you can figure out what you need to charge. Calling around to other companies that offer your service and asking what their prices are is a good strategy as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.huzzer.com/wordpress-freelancer-get-hourly-rate-using-freelanceswitch-calculator/comment-page-1#comment-2174</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 06 Mar 2010 21:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.huzzer.com/?p=1878#comment-2174</guid>
		<description>Id really like to use this tool. Hopefully they get it up working. It will be interesting to see what hourly rate it gives and how that compares to the competitions prices in the same industry</description>
		<content:encoded><![CDATA[<p>Id really like to use this tool. Hopefully they get it up working. It will be interesting to see what hourly rate it gives and how that compares to the competitions prices in the same industry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.huzzer.com/wordpress-freelancer-get-hourly-rate-using-freelanceswitch-calculator/comment-page-1#comment-2081</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.huzzer.com/?p=1878#comment-2081</guid>
		<description>looks like the link to freellance switch hourly rate calculator is broken even on their site</description>
		<content:encoded><![CDATA[<p>looks like the link to freellance switch hourly rate calculator is broken even on their site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.huzzer.com/wordpress-freelancer-get-hourly-rate-using-freelanceswitch-calculator/comment-page-1#comment-1898</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 01 Mar 2010 00:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.huzzer.com/?p=1878#comment-1898</guid>
		<description>Oh wow this is a great tool for many different business applications. Thanks, I&#039;ll take a look at this at a little later.</description>
		<content:encoded><![CDATA[<p>Oh wow this is a great tool for many different business applications. Thanks, I&#8217;ll take a look at this at a little later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ariff</title>
		<link>http://www.huzzer.com/wordpress-freelancer-get-hourly-rate-using-freelanceswitch-calculator/comment-page-1#comment-1879</link>
		<dc:creator>ariff</dc:creator>
		<pubDate>Sun, 28 Feb 2010 22:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.huzzer.com/?p=1878#comment-1879</guid>
		<description>So I take it that you use the same tool to calculate your rates for Kissing Crust?</description>
		<content:encoded><![CDATA[<p>So I take it that you use the same tool to calculate your rates for Kissing Crust?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

