<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyse WordPress Blog’s Traffic Further With Clicks Heat Map</title>
	<atom:link href="http://www.huzzer.com/analyse-wordpress-blogs-traffic-further-with-clicks-heat-map/feed" rel="self" type="application/rss+xml" />
	<link>http://www.huzzer.com/analyse-wordpress-blogs-traffic-further-with-clicks-heat-map</link>
	<description>Hot Buzz For Designers and Developers - Exploring new ideas and inspirations - Wordpress, Web 2.0 designs, Digital Art, Photoshop, Blogging and much more</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:49:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ariff</title>
		<link>http://www.huzzer.com/analyse-wordpress-blogs-traffic-further-with-clicks-heat-map/comment-page-1#comment-2416</link>
		<dc:creator>ariff</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.huzzer.com/?p=1694#comment-2416</guid>
		<description>Google should look into this or maybe it&#039;s just the cookies that are still there.</description>
		<content:encoded><![CDATA[<p>Google should look into this or maybe it&#8217;s just the cookies that are still there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.huzzer.com/analyse-wordpress-blogs-traffic-further-with-clicks-heat-map/comment-page-1#comment-2332</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 08 Mar 2010 03:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.huzzer.com/?p=1694#comment-2332</guid>
		<description>I have a friend in web design school. He says the most viewed place on a web page is the upper left. Maybe that&#039;s a good place for an ad.</description>
		<content:encoded><![CDATA[<p>I have a friend in web design school. He says the most viewed place on a web page is the upper left. Maybe that&#8217;s a good place for an ad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.huzzer.com/analyse-wordpress-blogs-traffic-further-with-clicks-heat-map/comment-page-1#comment-2330</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 08 Mar 2010 03:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.huzzer.com/?p=1694#comment-2330</guid>
		<description>It is sort of irritating but still it gives you good information.</description>
		<content:encoded><![CDATA[<p>It is sort of irritating but still it gives you good information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kushal Chap</title>
		<link>http://www.huzzer.com/analyse-wordpress-blogs-traffic-further-with-clicks-heat-map/comment-page-1#comment-2200</link>
		<dc:creator>Kushal Chap</dc:creator>
		<pubDate>Sun, 07 Mar 2010 08:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.huzzer.com/?p=1694#comment-2200</guid>
		<description>Yea I have that problem as well. Maybe its a glitch</description>
		<content:encoded><![CDATA[<p>Yea I have that problem as well. Maybe its a glitch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kushal Chap</title>
		<link>http://www.huzzer.com/analyse-wordpress-blogs-traffic-further-with-clicks-heat-map/comment-page-1#comment-2199</link>
		<dc:creator>Kushal Chap</dc:creator>
		<pubDate>Sun, 07 Mar 2010 08:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.huzzer.com/?p=1694#comment-2199</guid>
		<description>This is an awesome service</description>
		<content:encoded><![CDATA[<p>This is an awesome service</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kushal Chap</title>
		<link>http://www.huzzer.com/analyse-wordpress-blogs-traffic-further-with-clicks-heat-map/comment-page-1#comment-2198</link>
		<dc:creator>Kushal Chap</dc:creator>
		<pubDate>Sun, 07 Mar 2010 08:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.huzzer.com/?p=1694#comment-2198</guid>
		<description>I thnk the best place is above the page folld. What do you think</description>
		<content:encoded><![CDATA[<p>I thnk the best place is above the page folld. What do you think</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.huzzer.com/analyse-wordpress-blogs-traffic-further-with-clicks-heat-map/comment-page-1#comment-2079</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.huzzer.com/?p=1694#comment-2079</guid>
		<description>I noticed that as well in firefox. I dont know whats up with that. Maybe its a bug</description>
		<content:encoded><![CDATA[<p>I noticed that as well in firefox. I dont know whats up with that. Maybe its a bug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ariff</title>
		<link>http://www.huzzer.com/analyse-wordpress-blogs-traffic-further-with-clicks-heat-map/comment-page-1#comment-2058</link>
		<dc:creator>ariff</dc:creator>
		<pubDate>Tue, 02 Mar 2010 09:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.huzzer.com/?p=1694#comment-2058</guid>
		<description>I&#039;m using Chrome and after using the site overlay, it comes out automatically even after I have logged out of chrome. Really annoying. I have to restart the browser to fix the problem</description>
		<content:encoded><![CDATA[<p>I&#8217;m using Chrome and after using the site overlay, it comes out automatically even after I have logged out of chrome. Really annoying. I have to restart the browser to fix the problem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.huzzer.com/analyse-wordpress-blogs-traffic-further-with-clicks-heat-map/comment-page-1#comment-2020</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.huzzer.com/?p=1694#comment-2020</guid>
		<description>It&#039;s a truly powerful resource. I use it a lot.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a truly powerful resource. I use it a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ariff</title>
		<link>http://www.huzzer.com/analyse-wordpress-blogs-traffic-further-with-clicks-heat-map/comment-page-1#comment-2010</link>
		<dc:creator>ariff</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.huzzer.com/?p=1694#comment-2010</guid>
		<description>Really? Got to check this out. I have not explored Google Analytics through and through yet.</description>
		<content:encoded><![CDATA[<p>Really? Got to check this out. I have not explored Google Analytics through and through yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

